<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; york</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/york/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fitch Latin America Sovereign Hotspots: Emerging Markets 2009 Outlook Conference &#8211; Today</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-latin-america-sovereign-hotspots-emerging-markets-2009-outlook-conference-today/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-latin-america-sovereign-hotspots-emerging-markets-2009-outlook-conference-today/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[emerging-markets]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[sovereign-hotspots]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-latin-america-sovereign-hotspots-emerging-markets-2009-outlook-conference-today/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Fitch Ratings is hosting the annual Sovereign Hotspots: Emerging Markets 2009 Outlook Conference today, January 27th, in New York, addressing global and Latin America sovereign prospects.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-latin-america-sovereign-hotspots-emerging-markets-2009-outlook-conference-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Report: U.S. Retail &amp; Consumer Products Liquidity Generally Adequate</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-report-us-retail-consumer-products-liquidity-generally-adequate/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-report-us-retail-consumer-products-liquidity-generally-adequate/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[consumer-products]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[onn]]></category>
		<category><![CDATA[particular-importance]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-report-us-retail-consumer-products-liquidity-generally-adequate/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Fitch Ratings has released its U.S. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-report-us-retail-consumer-products-liquidity-generally-adequate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Assigns Positive Outlook to HCP; Affirms IDR at &#8216;BBB&#8217;</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-assigns-positive-outlook-to-hcp-affirms-idr-at-bbb/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-assigns-positive-outlook-to-hcp-affirms-idr-at-bbb/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[affirmed-the-ratings]]></category>
		<category><![CDATA[bank-credit]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[hcp]]></category>
		<category><![CDATA[idr]]></category>
		<category><![CDATA[issuer]]></category>
		<category><![CDATA[issuer-default]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[unsecured]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-assigns-positive-outlook-to-hcp-affirms-idr-at-bbb/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Fitch Ratings has affirmed the ratings for HCP, Inc. (HCP) as follows: -- Issuer Default Rating (IDR) at 'BBB'; -- Unsecured bank credit facilities at 'BBB';]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-assigns-positive-outlook-to-hcp-affirms-idr-at-bbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Downgrades Popular, Inc.&#8217;s Long-term IDR to &#8216;BBB&#8217;; Outlook Negative</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-downgrades-popular-incs-long-term-idr-to-bbb-outlook-negative/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-downgrades-popular-incs-long-term-idr-to-bbb-outlook-negative/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-process]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[downgraded-the-following]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[long-term-issuer]]></category>
		<category><![CDATA[percent-annually]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[since-2004]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-downgrades-popular-incs-long-term-idr-to-bbb-outlook-negative/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Fitch Ratings has downgraded the following ratings of Popular, Inc. (Popular): -- Long-term Issuer Default Rating (IDR) to 'BBB' from 'A-'; -- Senior unsecured to 'BBB' from 'A-';]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-downgrades-popular-incs-long-term-idr-to-bbb-outlook-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Alarming Levels of CO2 Emissions in the Atmosphere Have Led To Emergence of Innovative Technology Namely Carbon Sequestration</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-alarming-levels-of-co2-emissions-in-the-atmosphere-have-led-to-emergence-of-innovative-technology-namely-carbon-sequestration/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-alarming-levels-of-co2-emissions-in-the-atmosphere-have-led-to-emergence-of-innovative-technology-namely-carbon-sequestration/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-process]]></category>
		<category><![CDATA[carbon-sequestration]]></category>
		<category><![CDATA[downgraded-the-following]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-alarming-levels-of-co2-emissions-in-the-atmosphere-have-led-to-emergence-of-innovative-technology-namely-carbon-sequestration/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/13e008/carbon_sequestrati) has announced the addition of GlobalData 's new report "Carbon Sequestration - A Significant]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-alarming-levels-of-co2-emissions-in-the-atmosphere-have-led-to-emergence-of-innovative-technology-namely-carbon-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Published Annually Heavy Duty Truck Manufacturing Industry Report Forecasting to 2010</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-published-annually-heavy-duty-truck-manufacturing-industry-report-forecasting-to-2010/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-published-annually-heavy-duty-truck-manufacturing-industry-report-forecasting-to-2010/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[downgraded-the-following]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-published-annually-heavy-duty-truck-manufacturing-industry-report-forecasting-to-2010/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/f3eaf6/2009_worldwide_hea) has announced the addition of the "2009 Worldwide Heavy Duty Truck Manufacturing Industry]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-published-annually-heavy-duty-truck-manufacturing-industry-report-forecasting-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Advertising Posts Strong 2008 and Q4 Gains as Recession-Resistant Marketers Increase Activity, Move to Multi-Platform Online Campaigns</title>
		<link>http://whisperfromwallstreet.com/blog/epic-advertising-posts-strong-2008-and-q4-gains-as-recession-resistant-marketers-increase-activity-move-to-multi-platform-online-campaigns/</link>
		<comments>http://whisperfromwallstreet.com/blog/epic-advertising-posts-strong-2008-and-q4-gains-as-recession-resistant-marketers-increase-activity-move-to-multi-platform-online-campaigns/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[online-performance]]></category>
		<category><![CDATA[onn]]></category>
		<category><![CDATA[posting-core]]></category>
		<category><![CDATA[strong-2008]]></category>
		<category><![CDATA[the-privately-held]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/epic-advertising-posts-strong-2008-and-q4-gains-as-recession-resistant-marketers-increase-activity-move-to-multi-platform-online-campaigns/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Epic Advertising (www.epicadvertising.com), the privately-held, New York-based online performance marketing firm, today announced strong 2008 results, posting core revenue gains of 29 percent]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/epic-advertising-posts-strong-2008-and-q4-gains-as-recession-resistant-marketers-increase-activity-move-to-multi-platform-online-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction: Fitch Downgrades &amp; Withdraws Ratings on CENT Income Opportunity Fund I, LLC</title>
		<link>http://whisperfromwallstreet.com/blog/correction-fitch-downgrades-withdraws-ratings-on-cent-income-opportunity-fund-i-llc/</link>
		<comments>http://whisperfromwallstreet.com/blog/correction-fitch-downgrades-withdraws-ratings-on-cent-income-opportunity-fund-i-llc/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[corrected-information]]></category>
		<category><![CDATA[financial-companies]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[short-term-fix]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/correction-fitch-downgrades-withdraws-ratings-on-cent-income-opportunity-fund-i-llc/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--(This amends a press release originally issued on Friday Jan. 16 and contains corrected information on the description of the structure, information on the liquidation trigger breach and the]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/correction-fitch-downgrades-withdraws-ratings-on-cent-income-opportunity-fund-i-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction: Fitch Downgrades &amp; Withdraws Ratings on CENT Income Opportunity Fund I, LLC</title>
		<link>http://whisperfromwallstreet.com/blog/correction-fitch-downgrades-withdraws-ratings-on-cent-income-opportunity-fund-i-llc-2/</link>
		<comments>http://whisperfromwallstreet.com/blog/correction-fitch-downgrades-withdraws-ratings-on-cent-income-opportunity-fund-i-llc-2/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[amends]]></category>
		<category><![CDATA[financial-companies]]></category>
		<category><![CDATA[from-ruin]]></category>
		<category><![CDATA[issued-on-friday]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[rescue-some]]></category>
		<category><![CDATA[short-term-fix]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[the-structure]]></category>
		<category><![CDATA[trigger-breach]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/correction-fitch-downgrades-withdraws-ratings-on-cent-income-opportunity-fund-i-llc-2/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--(This amends a press release originally issued on Friday Jan. 16 and contains corrected information on the description of the structure, information on the liquidation trigger breach and the]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/correction-fitch-downgrades-withdraws-ratings-on-cent-income-opportunity-fund-i-llc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Nigeria Oil and Gas Markets Investment Opportunities, Analysis and Forecasts to 2020</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-nigeria-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-nigeria-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[financial-companies]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[short-term-fix]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-nigeria-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/395c96/nigeria_oil_and_ga) has announced the addition of Global Markets Direct's new report "Nigeria Oil and Gas]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-nigeria-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

