<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; wire</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Pacific Commerce Bank Announces 4th Quarter Results for 2008 and Confirms Receipt of TARP Funds</title>
		<link>http://whisperfromwallstreet.com/blog/pacific-commerce-bank-announces-4th-quarter-results-for-2008-and-confirms-receipt-of-tarp-funds/</link>
		<comments>http://whisperfromwallstreet.com/blog/pacific-commerce-bank-announces-4th-quarter-results-for-2008-and-confirms-receipt-of-tarp-funds/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[2008-results]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[announced-its]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[pacific-commerce]]></category>
		<category><![CDATA[pfci]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[third-street]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/pacific-commerce-bank-announces-4th-quarter-results-for-2008-and-confirms-receipt-of-tarp-funds/</guid>
		<description><![CDATA[LOS ANGELES--(BUSINESS WIRE)--Pacific Commerce Bank (OTCBB:PFCI), located at 420 E. Third Street, Los Angeles, California, announced its fourth quarter of 2008 results and confirmed receipt of TARP funds. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/pacific-commerce-bank-announces-4th-quarter-results-for-2008-and-confirms-receipt-of-tarp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: A Brand Is A Promise, Discover The Meaning of Brand Positioning in the North American Life Science Market</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-a-brand-is-a-promise-discover-the-meaning-of-brand-positioning-in-the-north-american-life-science-market/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-a-brand-is-a-promise-discover-the-meaning-of-brand-positioning-in-the-north-american-life-science-market/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[brand-positioning]]></category>
		<category><![CDATA[breakdown-the-mechanics]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[invited-economist]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[mark2]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-a-brand-is-a-promise-discover-the-meaning-of-brand-positioning-in-the-north-american-life-science-market/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/998df2/brand_positioning) has announced the addition of the "Brand Positioning in the North American Life Science]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-a-brand-is-a-promise-discover-the-meaning-of-brand-positioning-in-the-north-american-life-science-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius BÃ¤r Holding AG: VerÃ¶ffentlichung auf Grund des BÃ¶rsengesetzes â€“ Offenlegung von Beteiligungen</title>
		<link>http://whisperfromwallstreet.com/blog/julius-bar-holding-ag-veroffentlichung-auf-grund-des-borsengesetzes-%e2%80%93-offenlegung-von-beteiligungen/</link>
		<comments>http://whisperfromwallstreet.com/blog/julius-bar-holding-ag-veroffentlichung-auf-grund-des-borsengesetzes-%e2%80%93-offenlegung-von-beteiligungen/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[announced-its]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[julius]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[pacific-commerce]]></category>
		<category><![CDATA[pfci]]></category>
		<category><![CDATA[swx]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[third-street]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/julius-bar-holding-ag-veroffentlichung-auf-grund-des-borsengesetzes-%e2%80%93-offenlegung-von-beteiligungen/</guid>
		<description><![CDATA[ZÃœRICH, Schweiz--(BUSINESS WIRE)--Regulatory News: Julius B&#228;r Holding AG (SWX:BAER):]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/julius-bar-holding-ag-veroffentlichung-auf-grund-des-borsengesetzes-%e2%80%93-offenlegung-von-beteiligungen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Solutions International to Host Month-Long Series of Events on Insurance-Linked Investments</title>
		<link>http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/</link>
		<comments>http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors-wondering]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/</guid>
		<description><![CDATA[SAN DIEGO--(BUSINESS WIRE)--Turbulence in the economy has left investors wondering where to turn for sound investments.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Natural Resources Reports Year-End 2008 Proved Reserves and Finding Costs</title>
		<link>http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/</link>
		<comments>http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[110-million]]></category>
		<category><![CDATA[barrels-oil]]></category>
		<category><![CDATA[during-2008]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors-wondering]]></category>
		<category><![CDATA[mmboe]]></category>
		<category><![CDATA[pxd]]></category>
		<category><![CDATA[reserves-totaling]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/</guid>
		<description><![CDATA[DALLAS--(BUSINESS WIRE)--Pioneer Natural Resources Company (&#8220;Pioneer&#8221;) (NYSE:PXD) today announced that the Company added proved reserves totaling 110 million barrels oil equivalent (MMBOE) during 2008 from]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Details of Uzbekistan&#8217;s Oil and Gas Markets Investment Opportunities, Analysis and Forecasts to 2020</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-details-of-uzbekistans-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-details-of-uzbekistans-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-details-of-uzbekistans-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/c7c069/uzbekistan_oil_and) has announced the addition of Global Markets Direct's new report "Uzbekistan Oil and Gas]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-details-of-uzbekistans-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tao Minerals Announces Security Concerns at El Colmillo Gold Mine</title>
		<link>http://whisperfromwallstreet.com/blog/tao-minerals-announces-security-concerns-at-el-colmillo-gold-mine/</link>
		<comments>http://whisperfromwallstreet.com/blog/tao-minerals-announces-security-concerns-at-el-colmillo-gold-mine/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[colmillo]]></category>
		<category><![CDATA[colmillo-gold]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[security-concerns]]></category>
		<category><![CDATA[suspended-further]]></category>
		<category><![CDATA[taol]]></category>
		<category><![CDATA[temporarily-suspended]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/tao-minerals-announces-security-concerns-at-el-colmillo-gold-mine/</guid>
		<description><![CDATA[MEDELLIN, Colombia--(BUSINESS WIRE)--Tao Minerals, Ltd. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/tao-minerals-announces-security-concerns-at-el-colmillo-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACEC Urges House Passage of American Recovery and Reinvestment Act of 2009; Repeal of Unfair 3% Withholding Mandate</title>
		<link>http://whisperfromwallstreet.com/blog/acec-urges-house-passage-of-american-recovery-and-reinvestment-act-of-2009-repeal-of-unfair-3-withholding-mandate/</link>
		<comments>http://whisperfromwallstreet.com/blog/acec-urges-house-passage-of-american-recovery-and-reinvestment-act-of-2009-repeal-of-unfair-3-withholding-mandate/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[colmillo]]></category>
		<category><![CDATA[colmillo-gold]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[reinvestment]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[taol]]></category>
		<category><![CDATA[temporarily-suspended]]></category>
		<category><![CDATA[today-urged]]></category>
		<category><![CDATA[urged-the-house]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/acec-urges-house-passage-of-american-recovery-and-reinvestment-act-of-2009-repeal-of-unfair-3-withholding-mandate/</guid>
		<description><![CDATA[WASHINGTON--(BUSINESS WIRE)--The American Council of Engineering Companies today urged the House of Representatives to quickly pass the American Recovery and Reinvestment Act of 2009.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/acec-urges-house-passage-of-american-recovery-and-reinvestment-act-of-2009-repeal-of-unfair-3-withholding-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Growth; A Major Initiative for Paragonâ€™s 2009 Plan</title>
		<link>http://whisperfromwallstreet.com/blog/international-growth-a-major-initiative-for-paragon%e2%80%99s-2009-plan/</link>
		<comments>http://whisperfromwallstreet.com/blog/international-growth-a-major-initiative-for-paragon%e2%80%99s-2009-plan/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[2008-growth]]></category>
		<category><![CDATA[airheater]]></category>
		<category><![CDATA[focus-on-international]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[major-initiative]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[paragon-airheater]]></category>
		<category><![CDATA[strategic-decision]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/international-growth-a-major-initiative-for-paragon%e2%80%99s-2009-plan/</guid>
		<description><![CDATA[CORONA, Calif.--(BUSINESS WIRE)--The focus on International Growth is a strategic decision for&#160;Paragon Airheater Technologies and is a major initiative&#160;for 2009.&#160;The significant 2008 growth Paragon]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/international-growth-a-major-initiative-for-paragon%e2%80%99s-2009-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPRI to Study Adding Carbon Capture to Existing Coal Power Plants</title>
		<link>http://whisperfromwallstreet.com/blog/epri-to-study-adding-carbon-capture-to-existing-coal-power-plants/</link>
		<comments>http://whisperfromwallstreet.com/blog/epri-to-study-adding-carbon-capture-to-existing-coal-power-plants/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[airheater]]></category>
		<category><![CDATA[electric-power]]></category>
		<category><![CDATA[focus-on-international]]></category>
		<category><![CDATA[host-studies]]></category>
		<category><![CDATA[major-initiative]]></category>
		<category><![CDATA[palo]]></category>
		<category><![CDATA[strategic-decision]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/epri-to-study-adding-carbon-capture-to-existing-coal-power-plants/</guid>
		<description><![CDATA[PALO ALTO, Calif.--(BUSINESS WIRE)--The Electric Power Research Institute (EPRI) announced today that five electric utilities in the United States and Canada have joined EPRI to host studies of the impacts of]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/epri-to-study-adding-carbon-capture-to-existing-coal-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

