<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; the-economy</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Life Solutions International to Host Month-Long Series of Events on Insurance-Linked Investments</title>
		<link>http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/</link>
		<comments>http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors-wondering]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/</guid>
		<description><![CDATA[SAN DIEGO--(BUSINESS WIRE)--Turbulence in the economy has left investors wondering where to turn for sound investments.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Natural Resources Reports Year-End 2008 Proved Reserves and Finding Costs</title>
		<link>http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/</link>
		<comments>http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[110-million]]></category>
		<category><![CDATA[barrels-oil]]></category>
		<category><![CDATA[during-2008]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors-wondering]]></category>
		<category><![CDATA[mmboe]]></category>
		<category><![CDATA[pxd]]></category>
		<category><![CDATA[reserves-totaling]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/</guid>
		<description><![CDATA[DALLAS--(BUSINESS WIRE)--Pioneer Natural Resources Company (&#8220;Pioneer&#8221;) (NYSE:PXD) today announced that the Company added proved reserves totaling 110 million barrels oil equivalent (MMBOE) during 2008 from]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Anti-Cancer Drug Market Forecast Exceeded $3.5 Billion in 2007, According to a New Report from Windhover Information</title>
		<link>http://whisperfromwallstreet.com/blog/chinas-anti-cancer-drug-market-forecast-exceeded-35-billion-in-2007-according-to-a-new-report-from-windhover-information/</link>
		<comments>http://whisperfromwallstreet.com/blog/chinas-anti-cancer-drug-market-forecast-exceeded-35-billion-in-2007-according-to-a-new-report-from-windhover-information/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[110-million]]></category>
		<category><![CDATA[both-benign]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chinese-ministry]]></category>
		<category><![CDATA[during-2008]]></category>
		<category><![CDATA[each-year]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors-wondering]]></category>
		<category><![CDATA[mmboe]]></category>
		<category><![CDATA[moh]]></category>
		<category><![CDATA[newly-diagnosed]]></category>
		<category><![CDATA[reserves-totaling]]></category>
		<category><![CDATA[the-economy]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/chinas-anti-cancer-drug-market-forecast-exceeded-35-billion-in-2007-according-to-a-new-report-from-windhover-information/</guid>
		<description><![CDATA[IRVINE, Calif.--(BUSINESS WIRE)--According to the Chinese Ministry of Health (MOH), there are approximately 2.13 million patients with newly diagnosed tumors (both benign and malignant) each year, of which 1.06 million]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/chinas-anti-cancer-drug-market-forecast-exceeded-35-billion-in-2007-according-to-a-new-report-from-windhover-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Initiatives Information to be Available through Standard &amp; Poorâ€™s Market Access Program</title>
		<link>http://whisperfromwallstreet.com/blog/solar-energy-initiatives-information-to-be-available-through-standard-poor%e2%80%99s-market-access-program/</link>
		<comments>http://whisperfromwallstreet.com/blog/solar-energy-initiatives-information-to-be-available-through-standard-poor%e2%80%99s-market-access-program/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[both-benign]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chinese-ministry]]></category>
		<category><![CDATA[each-year]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors-wondering]]></category>
		<category><![CDATA[moh]]></category>
		<category><![CDATA[newly-diagnosed]]></category>
		<category><![CDATA[publicly-traded]]></category>
		<category><![CDATA[reducing-the-world]]></category>
		<category><![CDATA[reserves-totaling]]></category>
		<category><![CDATA[selling-solar]]></category>
		<category><![CDATA[snry]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[vedra]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/solar-energy-initiatives-information-to-be-available-through-standard-poor%e2%80%99s-market-access-program/</guid>
		<description><![CDATA[PONTE VEDRA BEACH, Fla.--(BUSINESS WIRE)--Solar Energy Initiatives, Inc. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/solar-energy-initiatives-information-to-be-available-through-standard-poor%e2%80%99s-market-access-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

