<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; solutions</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MacroSolve Achieves Significant Milestones in 2008</title>
		<link>http://whisperfromwallstreet.com/blog/macrosolve-achieves-significant-milestones-in-2008/</link>
		<comments>http://whisperfromwallstreet.com/blog/macrosolve-achieves-significant-milestones-in-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[concluded-2008]]></category>
		<category><![CDATA[having-achieved]]></category>
		<category><![CDATA[mcve]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tulsa]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/macrosolve-achieves-significant-milestones-in-2008/</guid>
		<description><![CDATA[TULSA, Okla.--(BUSINESS WIRE)--MacroSolve, Inc., (OTCBB:MCVE), parent company of Anyware Mobile Solutions, concluded 2008 having achieved significant milestones in the company&#8217;s development. In 2009 the company]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/macrosolve-achieves-significant-milestones-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Bull &amp; Bear of the Day Highlights: Onyx Pharmaceuticals, Newfield Exploration, D.R. Horton, KB Home and MGIC</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[analysts-at-zacks]]></category>
		<category><![CDATA[concluded-2008]]></category>
		<category><![CDATA[having-achieved]]></category>
		<category><![CDATA[newfield]]></category>
		<category><![CDATA[newfield-exploration]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[onxx]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[zacks-equity]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks Equity Research picks Onyx Pharmaceuticals, Inc. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: AMB Property Corp., Charlotte Russe Holdings, Inc., Arch Coal, Burlington Northern Santa Fe Corporation and Coca-Cola Hellenic Bottling Company S.A.</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts-discuss]]></category>
		<category><![CDATA[discuss-the-latest]]></category>
		<category><![CDATA[newfield-exploration]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[onxx]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Industry Outlook Highlights: Avalon Bay, HCP, Mack-Cali and St, Joe</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-avalon-bay-hcp-mack-cali-and-st-joe/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-avalon-bay-hcp-mack-cali-and-st-joe/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts-discuss]]></category>
		<category><![CDATA[announces-the-latest]]></category>
		<category><![CDATA[estate-investment]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[onxx]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-avalon-bay-hcp-mack-cali-and-st-joe/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com announces the latest Industry Outlook. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-avalon-bay-hcp-mack-cali-and-st-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Solar Selected as Partner to Pursue 5mw Solar Project</title>
		<link>http://whisperfromwallstreet.com/blog/evolution-solar-selected-as-partner-to-pursue-5mw-solar-project/</link>
		<comments>http://whisperfromwallstreet.com/blog/evolution-solar-selected-as-partner-to-pursue-5mw-solar-project/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[businesses-spent]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[new-structures]]></category>
		<category><![CDATA[saratoga]]></category>
		<category><![CDATA[saratoga-springs]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[used-structures]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/evolution-solar-selected-as-partner-to-pursue-5mw-solar-project/</guid>
		<description><![CDATA[TEMPE, Ariz.--(BUSINESS WIRE)--Evolution Solar Corp. (Pink&#160;Sheets:EVSO) was selected by Atlantic Energy Solutions Inc. of Saratoga Springs, New York, to serve as a partner to pursue the development of a 5 megawatt]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/evolution-solar-selected-as-partner-to-pursue-5mw-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Det norske oljeselskap ASA: Updated Financial Calendar 2009</title>
		<link>http://whisperfromwallstreet.com/blog/det-norske-oljeselskap-asa-updated-financial-calendar-2009/</link>
		<comments>http://whisperfromwallstreet.com/blog/det-norske-oljeselskap-asa-updated-financial-calendar-2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[businesses-spent]]></category>
		<category><![CDATA[decided-the-following]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[financial-calendar]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[ose]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[saratoga]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[used-structures]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/det-norske-oljeselskap-asa-updated-financial-calendar-2009/</guid>
		<description><![CDATA[OSLO, Norway--(BUSINESS WIRE)--Regulatory News: Det norske oljeselskap (OSE:DETNOR) has decided the following financial calendar for 2009: Monday 2 February, 2009: Extraordinary General Meeting Tuesday]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/det-norske-oljeselskap-asa-updated-financial-calendar-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

