<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; solar</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Evolution Solar Selected as Partner to Pursue 5mw Solar Project</title>
		<link>http://whisperfromwallstreet.com/blog/evolution-solar-selected-as-partner-to-pursue-5mw-solar-project/</link>
		<comments>http://whisperfromwallstreet.com/blog/evolution-solar-selected-as-partner-to-pursue-5mw-solar-project/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[businesses-spent]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[new-structures]]></category>
		<category><![CDATA[saratoga]]></category>
		<category><![CDATA[saratoga-springs]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[used-structures]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/evolution-solar-selected-as-partner-to-pursue-5mw-solar-project/</guid>
		<description><![CDATA[TEMPE, Ariz.--(BUSINESS WIRE)--Evolution Solar Corp. (Pink&#160;Sheets:EVSO) was selected by Atlantic Energy Solutions Inc. of Saratoga Springs, New York, to serve as a partner to pursue the development of a 5 megawatt]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/evolution-solar-selected-as-partner-to-pursue-5mw-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Det norske oljeselskap ASA: Updated Financial Calendar 2009</title>
		<link>http://whisperfromwallstreet.com/blog/det-norske-oljeselskap-asa-updated-financial-calendar-2009/</link>
		<comments>http://whisperfromwallstreet.com/blog/det-norske-oljeselskap-asa-updated-financial-calendar-2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[businesses-spent]]></category>
		<category><![CDATA[decided-the-following]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[financial-calendar]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[ose]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[saratoga]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[used-structures]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/det-norske-oljeselskap-asa-updated-financial-calendar-2009/</guid>
		<description><![CDATA[OSLO, Norway--(BUSINESS WIRE)--Regulatory News: Det norske oljeselskap (OSE:DETNOR) has decided the following financial calendar for 2009: Monday 2 February, 2009: Extraordinary General Meeting Tuesday]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/det-norske-oljeselskap-asa-updated-financial-calendar-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avnet, Inc. Reports Second Quarter Fiscal Year 2009 Results</title>
		<link>http://whisperfromwallstreet.com/blog/avnet-inc-reports-second-quarter-fiscal-year-2009-results/</link>
		<comments>http://whisperfromwallstreet.com/blog/avnet-inc-reports-second-quarter-fiscal-year-2009-results/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[avt]]></category>
		<category><![CDATA[financial-calendar]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[ose]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[over-second]]></category>
		<category><![CDATA[quarter-fiscal]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/avnet-inc-reports-second-quarter-fiscal-year-2009-results/</guid>
		<description><![CDATA[PHOENIX--(BUSINESS WIRE)--Avnet, Inc. (NYSE:AVT) today reported revenue of $4.27 billion for second quarter fiscal 2009 ended December 27, 2008, representing a decrease of 10.2% over second quarter fiscal 2008 and 6.4%]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/avnet-inc-reports-second-quarter-fiscal-year-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Bull &amp; Bear of the Day Highlights: IBM, Halliburton, Rite Aid, Wal-Mart and Amdocs</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-ibm-halliburton-rite-aid-wal-mart-and-amdocs/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-ibm-halliburton-rite-aid-wal-mart-and-amdocs/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[quarter-fiscal]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-ibm-halliburton-rite-aid-wal-mart-and-amdocs/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks Equity Research picks IBM Corp. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-ibm-halliburton-rite-aid-wal-mart-and-amdocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: Halliburton Company, Abbott Labs, Precision Castparts Corp., Boeing (BA) and Royal Caribbean</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-halliburton-company-abbott-labs-precision-castparts-corp-boeing-ba-and-royal-caribbean/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-halliburton-company-abbott-labs-precision-castparts-corp-boeing-ba-and-royal-caribbean/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[discuss-the-latest]]></category>
		<category><![CDATA[events-impacting]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[quarter-fiscal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stocks-featured]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[zacks-equity]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-halliburton-company-abbott-labs-precision-castparts-corp-boeing-ba-and-royal-caribbean/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-halliburton-company-abbott-labs-precision-castparts-corp-boeing-ba-and-royal-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Industry Outlook Highlights: Clean Energy Fuels, SunPower, Verasun Energy, Canadian Solar and First Solar</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-clean-energy-fuels-sunpower-verasun-energy-canadian-solar-and-first-solar/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-clean-energy-fuels-sunpower-verasun-energy-canadian-solar-and-first-solar/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announces-the-latest]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[quarter-fiscal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stocks-featured]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[zacks-equity]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-clean-energy-fuels-sunpower-verasun-energy-canadian-solar-and-first-solar/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com announces the latest Industry Outlook. Today&#8217;s outlook from Zacks Equity Research analyst Jon Kolb discusses the Alternative Energy sector]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-clean-energy-fuels-sunpower-verasun-energy-canadian-solar-and-first-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: Semtech Corporation, AMAG Pharmaceuticals Inc., Commerce Bancshares, MBIA, Inc. and BJ Services Company</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-semtech-corporation-amag-pharmaceuticals-inc-commerce-bancshares-mbia-inc-and-bj-services-company/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-semtech-corporation-amag-pharmaceuticals-inc-commerce-bancshares-mbia-inc-and-bj-services-company/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stocks-featured]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[zacks-equity]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-semtech-corporation-amag-pharmaceuticals-inc-commerce-bancshares-mbia-inc-and-bj-services-company/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-semtech-corporation-amag-pharmaceuticals-inc-commerce-bancshares-mbia-inc-and-bj-services-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

