<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; san</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/san/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mortgage Industry Shows Growing Concern for Managing Loan-Level Compliance Risk</title>
		<link>http://whisperfromwallstreet.com/blog/mortgage-industry-shows-growing-concern-for-managing-loan-level-compliance-risk/</link>
		<comments>http://whisperfromwallstreet.com/blog/mortgage-industry-shows-growing-concern-for-managing-loan-level-compliance-risk/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[finance-industry]]></category>
		<category><![CDATA[leading-provider]]></category>
		<category><![CDATA[management-solutions]]></category>
		<category><![CDATA[mortgage-risk]]></category>
		<category><![CDATA[overall-downturn]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-mortgage]]></category>
		<category><![CDATA[the-nation]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/mortgage-industry-shows-growing-concern-for-managing-loan-level-compliance-risk/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--ComplianceEase&#174;, the nation&#8217;s leading provider of mortgage risk management solutions announced today that, despite an overall downturn in the mortgage finance industry, the]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/mortgage-industry-shows-growing-concern-for-managing-loan-level-compliance-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Solutions International to Host Month-Long Series of Events on Insurance-Linked Investments</title>
		<link>http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/</link>
		<comments>http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors-wondering]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/</guid>
		<description><![CDATA[SAN DIEGO--(BUSINESS WIRE)--Turbulence in the economy has left investors wondering where to turn for sound investments.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/life-solutions-international-to-host-month-long-series-of-events-on-insurance-linked-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Natural Resources Reports Year-End 2008 Proved Reserves and Finding Costs</title>
		<link>http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/</link>
		<comments>http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[110-million]]></category>
		<category><![CDATA[barrels-oil]]></category>
		<category><![CDATA[during-2008]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors-wondering]]></category>
		<category><![CDATA[mmboe]]></category>
		<category><![CDATA[pxd]]></category>
		<category><![CDATA[reserves-totaling]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/</guid>
		<description><![CDATA[DALLAS--(BUSINESS WIRE)--Pioneer Natural Resources Company (&#8220;Pioneer&#8221;) (NYSE:PXD) today announced that the Company added proved reserves totaling 110 million barrels oil equivalent (MMBOE) during 2008 from]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/pioneer-natural-resources-reports-year-end-2008-proved-reserves-and-finding-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Confidence in Innovation Holds Despite Economy</title>
		<link>http://whisperfromwallstreet.com/blog/global-confidence-in-innovation-holds-despite-economy/</link>
		<comments>http://whisperfromwallstreet.com/blog/global-confidence-in-innovation-holds-despite-economy/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[largely-unaffected]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[on-site-hospitalist]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-2008]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[the-longer-term]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/global-confidence-in-innovation-holds-despite-economy/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--The public&#8217;s inclination toward innovative products was largely unaffected by the drop in consumer confidence last year, according to the 2008 IIIP Innovation Confidence Index that]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/global-confidence-in-innovation-holds-despite-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequenom Commences Exchange Offer to Acquire EXACT Sciences</title>
		<link>http://whisperfromwallstreet.com/blog/sequenom-commences-exchange-offer-to-acquire-exact-sciences/</link>
		<comments>http://whisperfromwallstreet.com/blog/sequenom-commences-exchange-offer-to-acquire-exact-sciences/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[bankshares]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[exas]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[ubsi]]></category>
		<category><![CDATA[united-bankshares]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/sequenom-commences-exchange-offer-to-acquire-exact-sciences/</guid>
		<description><![CDATA[SAN DIEGO--(BUSINESS WIRE)--Sequenom, Inc. (NASDAQ: SQNM) today announced that it has commenced an exchange offer to acquire all of the outstanding shares of common stock of EXACT Sciences Corporation (NASDAQ: EXAS) in]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/sequenom-commences-exchange-offer-to-acquire-exact-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Settlement Solutions Seeing Increased Interest in Life Settlement Asset Class in Buyerâ€™s Market</title>
		<link>http://whisperfromwallstreet.com/blog/life-settlement-solutions-seeing-increased-interest-in-life-settlement-asset-class-in-buyer%e2%80%99s-market/</link>
		<comments>http://whisperfromwallstreet.com/blog/life-settlement-solutions-seeing-increased-interest-in-life-settlement-asset-class-in-buyer%e2%80%99s-market/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[asset-classes]]></category>
		<category><![CDATA[bankshares]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[economic-conditions]]></category>
		<category><![CDATA[exas]]></category>
		<category><![CDATA[financial-asset]]></category>
		<category><![CDATA[not-directly]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[seek-alternative]]></category>
		<category><![CDATA[stable-returns]]></category>
		<category><![CDATA[ubsi]]></category>
		<category><![CDATA[united-bankshares]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/life-settlement-solutions-seeing-increased-interest-in-life-settlement-asset-class-in-buyer%e2%80%99s-market/</guid>
		<description><![CDATA[SAN DIEGO--(BUSINESS WIRE)--Tumultuous economic conditions and widespread financial asset devaluations have led many investors to seek alternative asset classes with more stable returns that are not directly correlated]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/life-settlement-solutions-seeing-increased-interest-in-life-settlement-asset-class-in-buyer%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Closes 1st Centennial Bank</title>
		<link>http://whisperfromwallstreet.com/blog/state-closes-1st-centennial-bank/</link>
		<comments>http://whisperfromwallstreet.com/blog/state-closes-1st-centennial-bank/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[centennial]]></category>
		<category><![CDATA[citing-inadequate]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dfi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-institutions]]></category>
		<category><![CDATA[following-the-closure]]></category>
		<category><![CDATA[immediately-following]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/state-closes-1st-centennial-bank/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--California Department of Financial Institutions (DFI) announced today that regulators have closed 1st Centennial Bank, citing inadequate capital. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/state-closes-1st-centennial-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Russe Announces Review of Strategic Alternatives</title>
		<link>http://whisperfromwallstreet.com/blog/charlotte-russe-announces-review-of-strategic-alternatives/</link>
		<comments>http://whisperfromwallstreet.com/blog/charlotte-russe-announces-review-of-strategic-alternatives/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[chic]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[evaluate-strategic]]></category>
		<category><![CDATA[possible-sale]]></category>
		<category><![CDATA[russe]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/charlotte-russe-announces-review-of-strategic-alternatives/</guid>
		<description><![CDATA[SAN DIEGO--(BUSINESS WIRE)--Charlotte Russe Holding, Inc. (Nasdaq: CHIC) today announced that its Board of Directors is engaged in a process to evaluate strategic alternatives, including a possible sale of the Company.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/charlotte-russe-announces-review-of-strategic-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Electronics Retailers&#8217; Performance Jumps</title>
		<link>http://whisperfromwallstreet.com/blog/us-electronics-retailers-performance-jumps/</link>
		<comments>http://whisperfromwallstreet.com/blog/us-electronics-retailers-performance-jumps/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[after-enduring]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[finishing-week]]></category>
		<category><![CDATA[jose]]></category>
		<category><![CDATA[marked-improvement]]></category>
		<category><![CDATA[retailers-had]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[shopping-season]]></category>
		<category><![CDATA[tough-holiday]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/us-electronics-retailers-performance-jumps/</guid>
		<description><![CDATA[SAN JOSE, Calif.--(BUSINESS WIRE)--Today, Tech Channel Index reports that after enduring a tough holiday shopping season, US electronics retailers had their first week of marked improvement finishing week of January 3,]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/us-electronics-retailers-performance-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littler Mendelson Counsels Employers on Impact of Obama Presidency and New Congress in 2009</title>
		<link>http://whisperfromwallstreet.com/blog/littler-mendelson-counsels-employers-on-impact-of-obama-presidency-and-new-congress-in-2009/</link>
		<comments>http://whisperfromwallstreet.com/blog/littler-mendelson-counsels-employers-on-impact-of-obama-presidency-and-new-congress-in-2009/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[anticipate-several]]></category>
		<category><![CDATA[employment-law]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[issues-created]]></category>
		<category><![CDATA[littler]]></category>
		<category><![CDATA[major-shifts]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-incoming]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/littler-mendelson-counsels-employers-on-impact-of-obama-presidency-and-new-congress-in-2009/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--As Inauguration Day approaches, companies can anticipate several major shifts in labor and employment law issues created by the incoming presidential administration. According to Littler]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/littler-mendelson-counsels-employers-on-impact-of-obama-presidency-and-new-congress-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

