<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; ratings</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fitch Report: U.S. Retail &amp; Consumer Products Liquidity Generally Adequate</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-report-us-retail-consumer-products-liquidity-generally-adequate/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-report-us-retail-consumer-products-liquidity-generally-adequate/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[consumer-products]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[onn]]></category>
		<category><![CDATA[particular-importance]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-report-us-retail-consumer-products-liquidity-generally-adequate/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Fitch Ratings has released its U.S. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-report-us-retail-consumer-products-liquidity-generally-adequate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affs 3 Sr &amp; Downgrs 1 Sub Class from Brazos Student Finance Corp., 2003-1 Indenture</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-affs-3-sr-downgrs-1-sub-class-from-brazos-student-finance-corp-2003-1-indenture/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-affs-3-sr-downgrs-1-sub-class-from-brazos-student-finance-corp-2003-1-indenture/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[allegiant]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[brazos-student]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[loan-revenue]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[the-student]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-affs-3-sr-downgrs-1-sub-class-from-brazos-student-finance-corp-2003-1-indenture/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Fitch Ratings has affirmed 3 senior classes and has downgraded 1 subordinate class from the student loan revenue bonds issued by Brazos Student Finance Corp. (BSFC), 2003-1 Indenture of]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-affs-3-sr-downgrs-1-sub-class-from-brazos-student-finance-corp-2003-1-indenture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Japan Quality Audits Report 2009 Helps your Company Pass its PMDA Audit the First Time</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-japan-quality-audits-report-2009-helps-your-company-pass-its-pmda-audit-the-first-time/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-japan-quality-audits-report-2009-helps-your-company-pass-its-pmda-audit-the-first-time/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[audits-report]]></category>
		<category><![CDATA[brazos-student]]></category>
		<category><![CDATA[japan-quality]]></category>
		<category><![CDATA[loan-revenue]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[the-addition]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-japan-quality-audits-report-2009-helps-your-company-pass-its-pmda-audit-the-first-time/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/fa2bf7/japan_quality_audi) has announced the addition of the "Japan Quality Audits Report 2009" report to their]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-japan-quality-audits-report-2009-helps-your-company-pass-its-pmda-audit-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Rates San Diego Regional Bldg Authority&#8217;s (California) $141.7MM 2009A Bonds &#8216;AA&#8217;</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-rates-san-diego-regional-bldg-authoritys-california-1417mm-2009a-bonds-aa/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-rates-san-diego-regional-bldg-authoritys-california-1417mm-2009a-bonds-aa/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[assigns-its]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county-operations]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[diego-regional]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[revenue-bonds]]></category>
		<category><![CDATA[the-authority]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-rates-san-diego-regional-bldg-authoritys-california-1417mm-2009a-bonds-aa/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--Fitch Ratings assigns its 'AA' rating to San Diego Regional Building Authority (the authority), California's $141,720,000 lease revenue bonds (county operations center and annex]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-rates-san-diego-regional-bldg-authoritys-california-1417mm-2009a-bonds-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch: Bank Holding Company Status: A Port in the Storm but Not a Panacea</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-bank-holding-company-status-a-port-in-the-storm-but-not-a-panacea/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-bank-holding-company-status-a-port-in-the-storm-but-not-a-panacea/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[diego-regional]]></category>
		<category><![CDATA[financial-institutions]]></category>
		<category><![CDATA[offers-its]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[today-entitled]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-bank-holding-company-status-a-port-in-the-storm-but-not-a-panacea/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--In a report released today entitled 'Converting to Bank Holding Company Status', Fitch Ratings offers its perspective on rating implications for non-bank financial institutions that have]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-bank-holding-company-status-a-port-in-the-storm-but-not-a-panacea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: All You Need to Know About Starch and Starch Products for Wet End Application</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-all-you-need-to-know-about-starch-and-starch-products-for-wet-end-application/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-all-you-need-to-know-about-starch-and-starch-products-for-wet-end-application/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[diego-regional]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[starch-products]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-all-you-need-to-know-about-starch-and-starch-products-for-wet-end-application/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/335183/starch_and_starch) has announced the addition of the "Starch and Starch Products for Wet End Application" report]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-all-you-need-to-know-about-starch-and-starch-products-for-wet-end-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Downgrades Popular, Inc.&#8217;s Long-term IDR to &#8216;BBB&#8217;; Outlook Negative</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-downgrades-popular-incs-long-term-idr-to-bbb-outlook-negative/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-downgrades-popular-incs-long-term-idr-to-bbb-outlook-negative/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-process]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[downgraded-the-following]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[long-term-issuer]]></category>
		<category><![CDATA[percent-annually]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[since-2004]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-downgrades-popular-incs-long-term-idr-to-bbb-outlook-negative/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Fitch Ratings has downgraded the following ratings of Popular, Inc. (Popular): -- Long-term Issuer Default Rating (IDR) to 'BBB' from 'A-'; -- Senior unsecured to 'BBB' from 'A-';]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-downgrades-popular-incs-long-term-idr-to-bbb-outlook-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Alarming Levels of CO2 Emissions in the Atmosphere Have Led To Emergence of Innovative Technology Namely Carbon Sequestration</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-alarming-levels-of-co2-emissions-in-the-atmosphere-have-led-to-emergence-of-innovative-technology-namely-carbon-sequestration/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-alarming-levels-of-co2-emissions-in-the-atmosphere-have-led-to-emergence-of-innovative-technology-namely-carbon-sequestration/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-process]]></category>
		<category><![CDATA[carbon-sequestration]]></category>
		<category><![CDATA[downgraded-the-following]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-alarming-levels-of-co2-emissions-in-the-atmosphere-have-led-to-emergence-of-innovative-technology-namely-carbon-sequestration/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/13e008/carbon_sequestrati) has announced the addition of GlobalData 's new report "Carbon Sequestration - A Significant]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-alarming-levels-of-co2-emissions-in-the-atmosphere-have-led-to-emergence-of-innovative-technology-namely-carbon-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Health Management Associates, Inc. at &#8216;B+&#8217;; Outlook Stable</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-affirms-health-management-associates-inc-at-b-outlook-stable/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-affirms-health-management-associates-inc-at-b-outlook-stable/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[bank-facility]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[evaluate-strategic]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[hma]]></category>
		<category><![CDATA[idr]]></category>
		<category><![CDATA[possible-sale]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[secured]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-affirms-health-management-associates-inc-at-b-outlook-stable/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Fitch Ratings has affirmed Health Management Associates, Inc.'s (HMA) ratings as follows: -- Issuer Default Rating (IDR) at 'B+'; -- Secured bank facility at 'BB/RR2';]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-affirms-health-management-associates-inc-at-b-outlook-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms DLJ, Series 1996-CF1; Assigns Outlooks</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-affirms-dlj-series-1996-cf1-assigns-outlooks/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-affirms-dlj-series-1996-cf1-assigns-outlooks/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[commercial-mortgage]]></category>
		<category><![CDATA[dlj]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-acceptance]]></category>
		<category><![CDATA[outlooks-as-follows]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[rating-outlooks]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-affirms-dlj-series-1996-cf1-assigns-outlooks/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Fitch Ratings has affirmed DLJ Mortgage Acceptance Corp.'s (DLJ) commercial mortgage pass-through certificates, series 1996-CF1, and assigns Rating Outlooks as follows:]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-affirms-dlj-series-1996-cf1-assigns-outlooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

