<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; otcbb</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/otcbb/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Everyone Should Use A Trading Log</title>
		<link>http://whisperfromwallstreet.com/blog/everyone-should-use-a-trading-log/</link>
		<comments>http://whisperfromwallstreet.com/blog/everyone-should-use-a-trading-log/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Like A Pro]]></category>
		<category><![CDATA[Learn to trade penny stocks]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading lessons]]></category>
		<category><![CDATA[Using a trading log]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/?p=1906</guid>
		<description><![CDATA[Hello All, Everyone should use a trading log. A trading log is like a daily trading diary. This will end up being a very valuable tool as you move ahead in your trading and investing career. You will be able to go back through your log and see exactly what you did right and where you [...]]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/everyone-should-use-a-trading-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks and The Marathon Runner &#8211; What Attributes Do They Share?</title>
		<link>http://whisperfromwallstreet.com/blog/penny-stocks-and-the-marathon-runner-what-attributes-do-they-share/</link>
		<comments>http://whisperfromwallstreet.com/blog/penny-stocks-and-the-marathon-runner-what-attributes-do-they-share/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Micro Cap Stocks]]></category>
		<category><![CDATA[Otc Companies]]></category>
		<category><![CDATA[otc over the counter]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Stock Brokerage Firm]]></category>
		<category><![CDATA[Stock Promotion]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/?p=1726</guid>
		<description><![CDATA[Just as the marathon runner prepares by training their mind and body, so too must the penny stock investor prepare with knowledge, nd information.Â  This podcast is to commemorate being accepted into itunes, if you&#8217;ve found us there, or would like to add us, the itunes url is&#8230; http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=304039747]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/penny-stocks-and-the-marathon-runner-what-attributes-do-they-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://howtoinvestinpennystocks.s3.amazonaws.com/pennystockandrunningthemarathon.mp3" length="8355983" type="audio/mpeg" />
		</item>
		<item>
		<title>Tao Minerals Announces Security Concerns at El Colmillo Gold Mine</title>
		<link>http://whisperfromwallstreet.com/blog/tao-minerals-announces-security-concerns-at-el-colmillo-gold-mine/</link>
		<comments>http://whisperfromwallstreet.com/blog/tao-minerals-announces-security-concerns-at-el-colmillo-gold-mine/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[colmillo]]></category>
		<category><![CDATA[colmillo-gold]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[security-concerns]]></category>
		<category><![CDATA[suspended-further]]></category>
		<category><![CDATA[taol]]></category>
		<category><![CDATA[temporarily-suspended]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/tao-minerals-announces-security-concerns-at-el-colmillo-gold-mine/</guid>
		<description><![CDATA[MEDELLIN, Colombia--(BUSINESS WIRE)--Tao Minerals, Ltd. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/tao-minerals-announces-security-concerns-at-el-colmillo-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACEC Urges House Passage of American Recovery and Reinvestment Act of 2009; Repeal of Unfair 3% Withholding Mandate</title>
		<link>http://whisperfromwallstreet.com/blog/acec-urges-house-passage-of-american-recovery-and-reinvestment-act-of-2009-repeal-of-unfair-3-withholding-mandate/</link>
		<comments>http://whisperfromwallstreet.com/blog/acec-urges-house-passage-of-american-recovery-and-reinvestment-act-of-2009-repeal-of-unfair-3-withholding-mandate/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[colmillo]]></category>
		<category><![CDATA[colmillo-gold]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[reinvestment]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[taol]]></category>
		<category><![CDATA[temporarily-suspended]]></category>
		<category><![CDATA[today-urged]]></category>
		<category><![CDATA[urged-the-house]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/acec-urges-house-passage-of-american-recovery-and-reinvestment-act-of-2009-repeal-of-unfair-3-withholding-mandate/</guid>
		<description><![CDATA[WASHINGTON--(BUSINESS WIRE)--The American Council of Engineering Companies today urged the House of Representatives to quickly pass the American Recovery and Reinvestment Act of 2009.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/acec-urges-house-passage-of-american-recovery-and-reinvestment-act-of-2009-repeal-of-unfair-3-withholding-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Biotherapeutics, Inc. Comments on Mondayâ€™s Heavy Trading in the Companyâ€™s Stock</title>
		<link>http://whisperfromwallstreet.com/blog/oxygen-biotherapeutics-inc-comments-on-monday%e2%80%99s-heavy-trading-in-the-company%e2%80%99s-stock/</link>
		<comments>http://whisperfromwallstreet.com/blog/oxygen-biotherapeutics-inc-comments-on-monday%e2%80%99s-heavy-trading-in-the-company%e2%80%99s-stock/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[chris-stern]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[heavy-trading]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[oxbo]]></category>
		<category><![CDATA[oxygen-biotherapeutics]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/oxygen-biotherapeutics-inc-comments-on-monday%e2%80%99s-heavy-trading-in-the-company%e2%80%99s-stock/</guid>
		<description><![CDATA[COSTA MESA, Calif.--(BUSINESS WIRE)--Oxygen Biotherapeutics, Inc. (OTCBB:OXBO) today issued the following statement by company chairman and CEO, Chris Stern, regarding yesterday&#8217;s heavy trading in the]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/oxygen-biotherapeutics-inc-comments-on-monday%e2%80%99s-heavy-trading-in-the-company%e2%80%99s-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacroSolve Achieves Significant Milestones in 2008</title>
		<link>http://whisperfromwallstreet.com/blog/macrosolve-achieves-significant-milestones-in-2008/</link>
		<comments>http://whisperfromwallstreet.com/blog/macrosolve-achieves-significant-milestones-in-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[concluded-2008]]></category>
		<category><![CDATA[having-achieved]]></category>
		<category><![CDATA[mcve]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tulsa]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/macrosolve-achieves-significant-milestones-in-2008/</guid>
		<description><![CDATA[TULSA, Okla.--(BUSINESS WIRE)--MacroSolve, Inc., (OTCBB:MCVE), parent company of Anyware Mobile Solutions, concluded 2008 having achieved significant milestones in the company&#8217;s development. In 2009 the company]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/macrosolve-achieves-significant-milestones-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Bull &amp; Bear of the Day Highlights: Onyx Pharmaceuticals, Newfield Exploration, D.R. Horton, KB Home and MGIC</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[analysts-at-zacks]]></category>
		<category><![CDATA[concluded-2008]]></category>
		<category><![CDATA[having-achieved]]></category>
		<category><![CDATA[newfield]]></category>
		<category><![CDATA[newfield-exploration]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[onxx]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[zacks-equity]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks Equity Research picks Onyx Pharmaceuticals, Inc. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: AMB Property Corp., Charlotte Russe Holdings, Inc., Arch Coal, Burlington Northern Santa Fe Corporation and Coca-Cola Hellenic Bottling Company S.A.</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts-discuss]]></category>
		<category><![CDATA[discuss-the-latest]]></category>
		<category><![CDATA[newfield-exploration]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[onxx]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from ZAGGâ€™sâ„¢ CEO Indicates Record-Breaking Year in 2008, Continuing in 2009</title>
		<link>http://whisperfromwallstreet.com/blog/letter-from-zagg%e2%80%99s%e2%84%a2-ceo-indicates-record-breaking-year-in-2008-continuing-in-2009/</link>
		<comments>http://whisperfromwallstreet.com/blog/letter-from-zagg%e2%80%99s%e2%84%a2-ceo-indicates-record-breaking-year-in-2008-continuing-in-2009/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[getib]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[today-issued]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[zagg]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/letter-from-zagg%e2%80%99s%e2%84%a2-ceo-indicates-record-breaking-year-in-2008-continuing-in-2009/</guid>
		<description><![CDATA[SALT LAKE CITY--(BUSINESS WIRE)--ZAGG Inc. (OTCBB: ZAGG), the market leader of protective coverings and accessories for consumer electronics, today issued the following letter:]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/letter-from-zagg%e2%80%99s%e2%84%a2-ceo-indicates-record-breaking-year-in-2008-continuing-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Energy Corp. Pursues Diversification and Revenue Growth Strategies</title>
		<link>http://whisperfromwallstreet.com/blog/pinnacle-energy-corp-pursues-diversification-and-revenue-growth-strategies/</link>
		<comments>http://whisperfromwallstreet.com/blog/pinnacle-energy-corp-pursues-diversification-and-revenue-growth-strategies/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas-producer]]></category>
		<category><![CDATA[new-business]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penc]]></category>
		<category><![CDATA[pinnacle-energy]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/pinnacle-energy-corp-pursues-diversification-and-revenue-growth-strategies/</guid>
		<description><![CDATA[CALGARY, Alberta--(BUSINESS WIRE)--Pinnacle Energy Corp. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/pinnacle-energy-corp-pursues-diversification-and-revenue-growth-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

