<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; on-site-hospitalist</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/on-site-hospitalist/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2008 Performance Positions Cogent Healthcare to Assist Hospitals Facing Economic Challenges</title>
		<link>http://whisperfromwallstreet.com/blog/2008-performance-positions-cogent-healthcare-to-assist-hospitals-facing-economic-challenges/</link>
		<comments>http://whisperfromwallstreet.com/blog/2008-performance-positions-cogent-healthcare-to-assist-hospitals-facing-economic-challenges/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[enters-2009]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[heavy-trading]]></category>
		<category><![CDATA[on-site-hospitalist]]></category>
		<category><![CDATA[oxygen-biotherapeutics]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/2008-performance-positions-cogent-healthcare-to-assist-hospitals-facing-economic-challenges/</guid>
		<description><![CDATA[BRENTWOOD, Tenn.--(BUSINESS WIRE)--Cogent Healthcare, a leading partner to hospitals for on-site hospitalist programs, enters 2009 from a position of strength based on significant milestones achieved in 2008.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/2008-performance-positions-cogent-healthcare-to-assist-hospitals-facing-economic-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Report Provides Independent Forecasts and Competitive Intelligence on Poland&#8217;s Insurance Industry</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-report-provides-independent-forecasts-and-competitive-intelligence-on-polands-insurance-industry/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-report-provides-independent-forecasts-and-competitive-intelligence-on-polands-insurance-industry/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[enters-2009]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[heavy-trading]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[on-site-hospitalist]]></category>
		<category><![CDATA[oxygen-biotherapeutics]]></category>
		<category><![CDATA[poland-insurance]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-report-provides-independent-forecasts-and-competitive-intelligence-on-polands-insurance-industry/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/a55177/poland_insurance_r) has announced the addition of the "Poland Insurance Report Q4 2008" report to their]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-report-provides-independent-forecasts-and-competitive-intelligence-on-polands-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch: High Debt Levels Reduce Flexibility for U.S. Movie Exhibitors in 2009</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-high-debt-levels-reduce-flexibility-for-us-movie-exhibitors-in-2009/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-high-debt-levels-reduce-flexibility-for-us-movie-exhibitors-in-2009/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[on-site-hospitalist]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[the-longer-term]]></category>
		<category><![CDATA[the-movie]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-high-debt-levels-reduce-flexibility-for-us-movie-exhibitors-in-2009/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Within the context of the cautious view Fitch Ratings has maintained on the longer-term prospects for the movie exhibition industry over the past several years, Fitch believes the operating]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-high-debt-levels-reduce-flexibility-for-us-movie-exhibitors-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Confidence in Innovation Holds Despite Economy</title>
		<link>http://whisperfromwallstreet.com/blog/global-confidence-in-innovation-holds-despite-economy/</link>
		<comments>http://whisperfromwallstreet.com/blog/global-confidence-in-innovation-holds-despite-economy/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[largely-unaffected]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[on-site-hospitalist]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-2008]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[the-longer-term]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/global-confidence-in-innovation-holds-despite-economy/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--The public&#8217;s inclination toward innovative products was largely unaffected by the drop in consumer confidence last year, according to the 2008 IIIP Innovation Confidence Index that]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/global-confidence-in-innovation-holds-despite-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

