<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; nyse</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>US Stocks React To Job Loss Citigroup fell 1 per cent to $2.94 and Wells Fargo gave up 1.2 per cent to $23.85</title>
		<link>http://whisperfromwallstreet.com/blog/us-stocks-react-to-job-loss-citigroup-fell-1-per-cent-to-2-94-and-wells-fargo-gave-up-1-2-per-cent-to-23-85/</link>
		<comments>http://whisperfromwallstreet.com/blog/us-stocks-react-to-job-loss-citigroup-fell-1-per-cent-to-2-94-and-wells-fargo-gave-up-1-2-per-cent-to-23-85/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/?p=1776</guid>
		<description><![CDATA[US stocks certainly reacted on Thursday to the fact that data shows more people than expected lost their jobs. The total was 467,000 non-farm employees that found themselves jobless. This is 100,000 more than projected. As with anything we need to put this into perspective and realize this only rose a small amount reaching 9.5%, [...]]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/us-stocks-react-to-job-loss-citigroup-fell-1-per-cent-to-2-94-and-wells-fargo-gave-up-1-2-per-cent-to-23-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Bull &amp; Bear of the Day Highlights: Onyx Pharmaceuticals, Newfield Exploration, D.R. Horton, KB Home and MGIC</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[analysts-at-zacks]]></category>
		<category><![CDATA[concluded-2008]]></category>
		<category><![CDATA[having-achieved]]></category>
		<category><![CDATA[newfield]]></category>
		<category><![CDATA[newfield-exploration]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[onxx]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[zacks-equity]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks Equity Research picks Onyx Pharmaceuticals, Inc. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-onyx-pharmaceuticals-newfield-exploration-dr-horton-kb-home-and-mgic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: AMB Property Corp., Charlotte Russe Holdings, Inc., Arch Coal, Burlington Northern Santa Fe Corporation and Coca-Cola Hellenic Bottling Company S.A.</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts-discuss]]></category>
		<category><![CDATA[discuss-the-latest]]></category>
		<category><![CDATA[newfield-exploration]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[onxx]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-amb-property-corp-charlotte-russe-holdings-inc-arch-coal-burlington-northern-santa-fe-corporation-and-coca-cola-hellenic-bottling-company-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Industry Outlook Highlights: Avalon Bay, HCP, Mack-Cali and St, Joe</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-avalon-bay-hcp-mack-cali-and-st-joe/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-avalon-bay-hcp-mack-cali-and-st-joe/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts-discuss]]></category>
		<category><![CDATA[announces-the-latest]]></category>
		<category><![CDATA[estate-investment]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[onxx]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-avalon-bay-hcp-mack-cali-and-st-joe/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com announces the latest Industry Outlook. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-industry-outlook-highlights-avalon-bay-hcp-mack-cali-and-st-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Media Achieves Record Growth in 2008 and Launches Creative Lab to Focus on Original Content Development</title>
		<link>http://whisperfromwallstreet.com/blog/break-media-achieves-record-growth-in-2008-and-launches-creative-lab-to-focus-on-original-content-development/</link>
		<comments>http://whisperfromwallstreet.com/blog/break-media-achieves-record-growth-in-2008-and-launches-creative-lab-to-focus-on-original-content-development/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts-discuss]]></category>
		<category><![CDATA[announces-the-latest]]></category>
		<category><![CDATA[break-media]]></category>
		<category><![CDATA[estate-investment]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[its-growth]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[the-formation]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/break-media-achieves-record-growth-in-2008-and-launches-creative-lab-to-focus-on-original-content-development/</guid>
		<description><![CDATA[LOS ANGELES--(BUSINESS WIRE)--Break Media, the Internet&#8217;s premier entertainment community for men, today announced highlights of its growth in 2008, as well as the formation of an internal development and]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/break-media-achieves-record-growth-in-2008-and-launches-creative-lab-to-focus-on-original-content-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: Onyx Pharmaceuticals, Inc., Pfizer, Wyeth, Energizer Holdings, Inc. and Newfield Exploration.</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-onyx-pharmaceuticals-inc-pfizer-wyeth-energizer-holdings-inc-and-newfield-exploration/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-onyx-pharmaceuticals-inc-pfizer-wyeth-energizer-holdings-inc-and-newfield-exploration/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts-discuss]]></category>
		<category><![CDATA[announces-the-latest]]></category>
		<category><![CDATA[estate-investment]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stocks-featured]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-onyx-pharmaceuticals-inc-pfizer-wyeth-energizer-holdings-inc-and-newfield-exploration/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-analyst-blog-highlights-onyx-pharmaceuticals-inc-pfizer-wyeth-energizer-holdings-inc-and-newfield-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiksilver, Inc. Takes Steps to Reduce Costs in Americas Region</title>
		<link>http://whisperfromwallstreet.com/blog/quiksilver-inc-takes-steps-to-reduce-costs-in-americas-region/</link>
		<comments>http://whisperfromwallstreet.com/blog/quiksilver-inc-takes-steps-to-reduce-costs-in-americas-region/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[overall-restructuring]]></category>
		<category><![CDATA[reduce-expenses]]></category>
		<category><![CDATA[taking-additional]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[zqk]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/quiksilver-inc-takes-steps-to-reduce-costs-in-americas-region/</guid>
		<description><![CDATA[HUNTINGTON BEACH, Calif.--(BUSINESS WIRE)--Quiksilver, Inc. (NYSE: ZQK) today announced that it is taking additional steps to reduce expenses in its Americas region as part of an overall restructuring effort to]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/quiksilver-inc-takes-steps-to-reduce-costs-in-americas-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Announces Actions to Reduce Labor Costs by about $1.2 Billion</title>
		<link>http://whisperfromwallstreet.com/blog/sprint-nextel-announces-actions-to-reduce-labor-costs-by-about-12-billion/</link>
		<comments>http://whisperfromwallstreet.com/blog/sprint-nextel-announces-actions-to-reduce-labor-costs-by-about-12-billion/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[labor-costs]]></category>
		<category><![CDATA[market-futures]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[unclaimed]]></category>
		<category><![CDATA[web-site]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/sprint-nextel-announces-actions-to-reduce-labor-costs-by-about-12-billion/</guid>
		<description><![CDATA[OVERLAND PARK, Kan.--(BUSINESS WIRE)--Sprint Nextel Corp. (NYSE: S) today announced that the company will take actions in the first quarter of 2009 to reduce internal and external labor costs by approximately $1.2]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/sprint-nextel-announces-actions-to-reduce-labor-costs-by-about-12-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Gap Between HDTV Ownership and HD Programming Usage Among US Households Reports In-Stat</title>
		<link>http://whisperfromwallstreet.com/blog/significant-gap-between-hdtv-ownership-and-hd-programming-usage-among-us-households-reports-in-stat/</link>
		<comments>http://whisperfromwallstreet.com/blog/significant-gap-between-hdtv-ownership-and-hd-programming-usage-among-us-households-reports-in-stat/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[decidedly-biased]]></category>
		<category><![CDATA[labor-costs]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[unclaimed]]></category>
		<category><![CDATA[web-site]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/significant-gap-between-hdtv-ownership-and-hd-programming-usage-among-us-households-reports-in-stat/</guid>
		<description><![CDATA[SCOTTSDALE, Ariz.--(BUSINESS WIRE)--The number of households with an installed high-definition television (HDTV) continues to grow worldwide. However, this installed base of households is decidedly biased to two]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/significant-gap-between-hdtv-ownership-and-hd-programming-usage-among-us-households-reports-in-stat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Bull &amp; Bear of the Day Highlights: WellPoint, Logitech, Green Mountain Coffee, Peet&#8217;s and Starbucks</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-wellpoint-logitech-green-mountain-coffee-peets-and-starbucks/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-wellpoint-logitech-green-mountain-coffee-peets-and-starbucks/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[analysts-at-zacks]]></category>
		<category><![CDATA[labor-costs]]></category>
		<category><![CDATA[logi]]></category>
		<category><![CDATA[logitech-international]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[the-analysts]]></category>
		<category><![CDATA[unclaimed]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[wlp]]></category>
		<category><![CDATA[zacks]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-wellpoint-logitech-green-mountain-coffee-peets-and-starbucks/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks Equity Research picks WellPoint Inc. (NYSE: WLP) as Bull of the Day and Logitech International S.A]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-bull-bear-of-the-day-highlights-wellpoint-logitech-green-mountain-coffee-peets-and-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

