<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; global</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Research and Markets: Details of Uzbekistan&#8217;s Oil and Gas Markets Investment Opportunities, Analysis and Forecasts to 2020</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-details-of-uzbekistans-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-details-of-uzbekistans-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-details-of-uzbekistans-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/c7c069/uzbekistan_oil_and) has announced the addition of Global Markets Direct's new report "Uzbekistan Oil and Gas]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-details-of-uzbekistans-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: New Report is the Essential Source for Detailed Information on Investment Opportunities in Surgical Equipment in Asia</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-new-report-is-the-essential-source-for-detailed-information-on-investment-opportunities-in-surgical-equipment-in-asia/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-new-report-is-the-essential-source-for-detailed-information-on-investment-opportunities-in-surgical-equipment-in-asia/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[heavy-trading]]></category>
		<category><![CDATA[oxygen-biotherapeutics]]></category>
		<category><![CDATA[pacific-surgical]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-new-report-is-the-essential-source-for-detailed-information-on-investment-opportunities-in-surgical-equipment-in-asia/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/0fd870/asia_pacific_surgi) has announced the addition of Global Markets Direct's new report "Asia Pacific Surgical]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-new-report-is-the-essential-source-for-detailed-information-on-investment-opportunities-in-surgical-equipment-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Performance Positions Cogent Healthcare to Assist Hospitals Facing Economic Challenges</title>
		<link>http://whisperfromwallstreet.com/blog/2008-performance-positions-cogent-healthcare-to-assist-hospitals-facing-economic-challenges/</link>
		<comments>http://whisperfromwallstreet.com/blog/2008-performance-positions-cogent-healthcare-to-assist-hospitals-facing-economic-challenges/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[enters-2009]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[heavy-trading]]></category>
		<category><![CDATA[on-site-hospitalist]]></category>
		<category><![CDATA[oxygen-biotherapeutics]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/2008-performance-positions-cogent-healthcare-to-assist-hospitals-facing-economic-challenges/</guid>
		<description><![CDATA[BRENTWOOD, Tenn.--(BUSINESS WIRE)--Cogent Healthcare, a leading partner to hospitals for on-site hospitalist programs, enters 2009 from a position of strength based on significant milestones achieved in 2008.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/2008-performance-positions-cogent-healthcare-to-assist-hospitals-facing-economic-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Report Provides Independent Forecasts and Competitive Intelligence on Poland&#8217;s Insurance Industry</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-report-provides-independent-forecasts-and-competitive-intelligence-on-polands-insurance-industry/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-report-provides-independent-forecasts-and-competitive-intelligence-on-polands-insurance-industry/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[enters-2009]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[heavy-trading]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[on-site-hospitalist]]></category>
		<category><![CDATA[oxygen-biotherapeutics]]></category>
		<category><![CDATA[poland-insurance]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-report-provides-independent-forecasts-and-competitive-intelligence-on-polands-insurance-industry/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/a55177/poland_insurance_r) has announced the addition of the "Poland Insurance Report Q4 2008" report to their]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-report-provides-independent-forecasts-and-competitive-intelligence-on-polands-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NPD Group Presents the Global Beauty Industry 2008 Year in Review at â€œHot off the Pressâ€ Event</title>
		<link>http://whisperfromwallstreet.com/blog/the-npd-group-presents-the-global-beauty-industry-2008-year-in-review-at-%e2%80%9chot-off-the-press%e2%80%9d-event/</link>
		<comments>http://whisperfromwallstreet.com/blog/the-npd-group-presents-the-global-beauty-industry-2008-year-in-review-at-%e2%80%9chot-off-the-press%e2%80%9d-event/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[2008-year-end]]></category>
		<category><![CDATA[first-look]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[largely-unaffected]]></category>
		<category><![CDATA[leading-market]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[the-2008]]></category>
		<category><![CDATA[the-longer-term]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/the-npd-group-presents-the-global-beauty-industry-2008-year-in-review-at-%e2%80%9chot-off-the-press%e2%80%9d-event/</guid>
		<description><![CDATA[PORT WASHINGTON, N.Y.--(BUSINESS WIRE)--The NPD Group, Inc., a leading market research company, presents the global beauty industry&#8217;s first look at 2008 year-end results for skincare, makeup, and fragrance at]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/the-npd-group-presents-the-global-beauty-industry-2008-year-in-review-at-%e2%80%9chot-off-the-press%e2%80%9d-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Investment Opportunities in Mexico&#8217;s Medical Industry, Review Analysis and Forecasts to 2012 to Decide for Yourself</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-investment-opportunities-in-mexicos-medical-industry-review-analysis-and-forecasts-to-2012-to-decide-for-yourself/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-investment-opportunities-in-mexicos-medical-industry-review-analysis-and-forecasts-to-2012-to-decide-for-yourself/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[chinese-cardiovascular]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mexico-cardiovascular]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-investment-opportunities-in-mexicos-medical-industry-review-analysis-and-forecasts-to-2012-to-decide-for-yourself/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/a20954/mexico_cardiovascu) has announced the addition of Global Markets Direct's new report "Mexico Cardiovascular]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-investment-opportunities-in-mexicos-medical-industry-review-analysis-and-forecasts-to-2012-to-decide-for-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.ONN.tv Reports: Obamaâ€™s Inauguration, Appleâ€™s (AAPL) Decline, and General Motorsâ€™ Sales Numbers</title>
		<link>http://whisperfromwallstreet.com/blog/wwwonntv-reports-obama%e2%80%99s-inauguration-apple%e2%80%99s-aapl-decline-and-general-motors%e2%80%99-sales-numbers/</link>
		<comments>http://whisperfromwallstreet.com/blog/wwwonntv-reports-obama%e2%80%99s-inauguration-apple%e2%80%99s-aapl-decline-and-general-motors%e2%80%99-sales-numbers/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[chinese-cardiovascular]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[financial-update]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mexico-cardiovascular]]></category>
		<category><![CDATA[onn]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[options-news]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/wwwonntv-reports-obama%e2%80%99s-inauguration-apple%e2%80%99s-aapl-decline-and-general-motors%e2%80%99-sales-numbers/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Today&#8217;s &#8220;Options News,&#8221; the morning financial update from www.ONN.tv, reviews the first move from President Obama&#8217;s economic team, which is recommending an $825 billion]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/wwwonntv-reports-obama%e2%80%99s-inauguration-apple%e2%80%99s-aapl-decline-and-general-motors%e2%80%99-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research and Markets: The Challenges of Expanding Mobile Broadband Connectivity Beyond Today&#8217;s Technology</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-the-challenges-of-expanding-mobile-broadband-connectivity-beyond-todays-technology/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-the-challenges-of-expanding-mobile-broadband-connectivity-beyond-todays-technology/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chinese-cardiovascular]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mexico-cardiovascular]]></category>
		<category><![CDATA[onn]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-the-challenges-of-expanding-mobile-broadband-connectivity-beyond-todays-technology/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/61f391/mobile_broadband) has announced the addition of the "Mobile Broadband: Beyond the Cell Phone (Q4 08)" report to]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-the-challenges-of-expanding-mobile-broadband-connectivity-beyond-todays-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Boldly Going Where No Man Has Been Before, Strategic Agility Going Beyond IT</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-boldly-going-where-no-man-has-been-before-strategic-agility-going-beyond-it/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-boldly-going-where-no-man-has-been-before-strategic-agility-going-beyond-it/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[chinese-cardiovascular]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mexico-cardiovascular]]></category>
		<category><![CDATA[onn]]></category>
		<category><![CDATA[strategic-agility]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-boldly-going-where-no-man-has-been-before-strategic-agility-going-beyond-it/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/014f65/strategic_agility) has announced the addition of the "Strategic Agility: Beyond IT" report to their offering.]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-boldly-going-where-no-man-has-been-before-strategic-agility-going-beyond-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Nigeria Oil and Gas Markets Investment Opportunities, Analysis and Forecasts to 2020</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-nigeria-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-nigeria-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[financial-companies]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[short-term-fix]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-nigeria-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/395c96/nigeria_oil_and_ga) has announced the addition of Global Markets Direct's new report "Nigeria Oil and Gas]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-nigeria-oil-and-gas-markets-investment-opportunities-analysis-and-forecasts-to-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

