<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; energy</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Chesapeake Energy Corporation Provides Operational and Financial Update</title>
		<link>http://whisperfromwallstreet.com/blog/chesapeake-energy-corporation-provides-operational-and-financial-update/</link>
		<comments>http://whisperfromwallstreet.com/blog/chesapeake-energy-corporation-provides-operational-and-financial-update/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[chk]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-corporation]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[reinvestment]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[taol]]></category>
		<category><![CDATA[the-2008]]></category>
		<category><![CDATA[today-provided]]></category>
		<category><![CDATA[urged-the-house]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/chesapeake-energy-corporation-provides-operational-and-financial-update/</guid>
		<description><![CDATA[OKLAHOMA CITY--(BUSINESS WIRE)--Chesapeake Energy Corporation (NYSE:CHK) today provided an operational and financial update in which it reported daily production for the 2008 fourth quarter averaged 2.32 billion cubic]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/chesapeake-energy-corporation-provides-operational-and-financial-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Solar Signs on to President Obama&#8217;s New Energy Plan</title>
		<link>http://whisperfromwallstreet.com/blog/evolution-solar-signs-on-to-president-obamas-new-energy-plan/</link>
		<comments>http://whisperfromwallstreet.com/blog/evolution-solar-signs-on-to-president-obamas-new-energy-plan/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[digital-transmission]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[internet-based]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-over]]></category>
		<category><![CDATA[officially-entrenched]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[tempe]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/evolution-solar-signs-on-to-president-obamas-new-energy-plan/</guid>
		<description><![CDATA[TEMPE, Ariz.--(BUSINESS WIRE)--Evolution Solar Corp. (Pink&#160;Sheets: EVSO), signs on to President Obama's New Energy Plan. The plan is designed to create millions of new Green Collar Jobs, aid the U.S]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/evolution-solar-signs-on-to-president-obamas-new-energy-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Energy Corp. Pursues Diversification and Revenue Growth Strategies</title>
		<link>http://whisperfromwallstreet.com/blog/pinnacle-energy-corp-pursues-diversification-and-revenue-growth-strategies/</link>
		<comments>http://whisperfromwallstreet.com/blog/pinnacle-energy-corp-pursues-diversification-and-revenue-growth-strategies/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas-producer]]></category>
		<category><![CDATA[new-business]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penc]]></category>
		<category><![CDATA[pinnacle-energy]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/pinnacle-energy-corp-pursues-diversification-and-revenue-growth-strategies/</guid>
		<description><![CDATA[CALGARY, Alberta--(BUSINESS WIRE)--Pinnacle Energy Corp. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/pinnacle-energy-corp-pursues-diversification-and-revenue-growth-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Stem Cell Receives Second $1M Tranche Under $5 Million Financing</title>
		<link>http://whisperfromwallstreet.com/blog/international-stem-cell-receives-second-1m-tranche-under-5-million-financing/</link>
		<comments>http://whisperfromwallstreet.com/blog/international-stem-cell-receives-second-1m-tranche-under-5-million-financing/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funded-over]]></category>
		<category><![CDATA[gas-producer]]></category>
		<category><![CDATA[new-business]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penc]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/international-stem-cell-receives-second-1m-tranche-under-5-million-financing/</guid>
		<description><![CDATA[OCEANSIDE, Calif.--(BUSINESS WIRE)--International Stem Cell Corporation (OTCBB:ISCO) has received the second $1 million tranche of an anticipated private equity financing of up to $5 million to be funded over the next]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/international-stem-cell-receives-second-1m-tranche-under-5-million-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB Volvo Assigned a- Long-Term Credit Rating by Standard &amp; Poorâ€™s</title>
		<link>http://whisperfromwallstreet.com/blog/ab-volvo-assigned-a-long-term-credit-rating-by-standard-poor%e2%80%99s/</link>
		<comments>http://whisperfromwallstreet.com/blog/ab-volvo-assigned-a-long-term-credit-rating-by-standard-poor%e2%80%99s/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funded-over]]></category>
		<category><![CDATA[gas-producer]]></category>
		<category><![CDATA[new-business]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penc]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/ab-volvo-assigned-a-long-term-credit-rating-by-standard-poor%e2%80%99s/</guid>
		<description><![CDATA[STOCKHOLM, Sweden--(BUSINESS WIRE)--Regulatory News:]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/ab-volvo-assigned-a-long-term-credit-rating-by-standard-poor%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Courte Partners Extends Tender Offer for American Land Lease, Inc.</title>
		<link>http://whisperfromwallstreet.com/blog/green-courte-partners-extends-tender-offer-for-american-land-lease-inc/</link>
		<comments>http://whisperfromwallstreet.com/blog/green-courte-partners-extends-tender-offer-for-american-land-lease-inc/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[chicago-based]]></category>
		<category><![CDATA[courte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funded-over]]></category>
		<category><![CDATA[green-courte]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[its-affiliates]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[new-business]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[such-affiliate]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/green-courte-partners-extends-tender-offer-for-american-land-lease-inc/</guid>
		<description><![CDATA[LAKE FOREST, Ill.--(BUSINESS WIRE)--Green Courte Partners, LLC, a Chicago-based private equity investment firm, today announced that one of its affiliates (such affiliate is referred to as &#8220;Green Courte]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/green-courte-partners-extends-tender-offer-for-american-land-lease-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Bull and Bear of the Day Highlights: Abbott Labs, Hubbell, Wipro, Citigroup and Infosys</title>
		<link>http://whisperfromwallstreet.com/blog/zacks-bull-and-bear-of-the-day-highlights-abbott-labs-hubbell-wipro-citigroup-and-infosys/</link>
		<comments>http://whisperfromwallstreet.com/blog/zacks-bull-and-bear-of-the-day-highlights-abbott-labs-hubbell-wipro-citigroup-and-infosys/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[abbott-laboratories]]></category>
		<category><![CDATA[abt]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[courte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[green-courte]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[its-affiliates]]></category>
		<category><![CDATA[new-business]]></category>
		<category><![CDATA[provides-analysis]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/zacks-bull-and-bear-of-the-day-highlights-abbott-labs-hubbell-wipro-citigroup-and-infosys/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Zacks Equity Research highlights Abbott Laboratories (NYSE: ABT) as the Bull of the Day and Hubbell (NYSE: HUB.B) as the Bear of the Day. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/zacks-bull-and-bear-of-the-day-highlights-abbott-labs-hubbell-wipro-citigroup-and-infosys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Energy, Inc. Provides Preliminary Unaudited 2008 Annual EBITDA and Cash Flow Results, Updates Liquidity, and Increases 2009 Annual Cash Flow Guidance</title>
		<link>http://whisperfromwallstreet.com/blog/nrg-energy-inc-provides-preliminary-unaudited-2008-annual-ebitda-and-cash-flow-results-updates-liquidity-and-increases-2009-annual-cash-flow-guidance/</link>
		<comments>http://whisperfromwallstreet.com/blog/nrg-energy-inc-provides-preliminary-unaudited-2008-annual-ebitda-and-cash-flow-results-updates-liquidity-and-increases-2009-annual-cash-flow-guidance/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[434-million]]></category>
		<category><![CDATA[851-million]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[excluding-collateral]]></category>
		<category><![CDATA[full-year-2008]]></category>
		<category><![CDATA[nrg]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[results-including]]></category>
		<category><![CDATA[today-released]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/nrg-energy-inc-provides-preliminary-unaudited-2008-annual-ebitda-and-cash-flow-results-updates-liquidity-and-increases-2009-annual-cash-flow-guidance/</guid>
		<description><![CDATA[PRINCETON, N.J.--(BUSINESS WIRE)--NRG Energy, Inc. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/nrg-energy-inc-provides-preliminary-unaudited-2008-annual-ebitda-and-cash-flow-results-updates-liquidity-and-increases-2009-annual-cash-flow-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreyfus Municipal Income, Inc. (DMF) Releases Fund Statistics</title>
		<link>http://whisperfromwallstreet.com/blog/dreyfus-municipal-income-inc-dmf-releases-fund-statistics/</link>
		<comments>http://whisperfromwallstreet.com/blog/dreyfus-municipal-income-inc-dmf-releases-fund-statistics/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[dreyfus]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[excluding-collateral]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[nrg]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[otherwise-noted]]></category>
		<category><![CDATA[today-released]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/dreyfus-municipal-income-inc-dmf-releases-fund-statistics/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--The following information for Dreyfus Municipal Income, Inc. (NYX:DMF) is as of December 31, 2008 (except as otherwise noted), and is subject to change at any time]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/dreyfus-municipal-income-inc-dmf-releases-fund-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PartnerRe Ltd. Provides Update on January 2009 Non-Life Renewals</title>
		<link>http://whisperfromwallstreet.com/blog/partnerre-ltd-provides-update-on-january-2009-non-life-renewals/</link>
		<comments>http://whisperfromwallstreet.com/blog/partnerre-ltd-provides-update-on-january-2009-non-life-renewals/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[dreyfus]]></category>
		<category><![CDATA[during-the-january]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[excluding-collateral]]></category>
		<category><![CDATA[nrg]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[renewal-season]]></category>
		<category><![CDATA[season-it-expects]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[today-released]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/partnerre-ltd-provides-update-on-january-2009-non-life-renewals/</guid>
		<description><![CDATA[PEMBROKE, Bermuda--(BUSINESS WIRE)--PartnerRe Ltd. (NYSE:PRE) today announced that during the January 1 renewal season it expects to write and bind approximately $2.1 billion of Non-Life premium. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/partnerre-ltd-provides-update-on-january-2009-non-life-renewals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

