<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; california</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Pacific Commerce Bank Announces 4th Quarter Results for 2008 and Confirms Receipt of TARP Funds</title>
		<link>http://whisperfromwallstreet.com/blog/pacific-commerce-bank-announces-4th-quarter-results-for-2008-and-confirms-receipt-of-tarp-funds/</link>
		<comments>http://whisperfromwallstreet.com/blog/pacific-commerce-bank-announces-4th-quarter-results-for-2008-and-confirms-receipt-of-tarp-funds/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[2008-results]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[announced-its]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[pacific-commerce]]></category>
		<category><![CDATA[pfci]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[third-street]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/pacific-commerce-bank-announces-4th-quarter-results-for-2008-and-confirms-receipt-of-tarp-funds/</guid>
		<description><![CDATA[LOS ANGELES--(BUSINESS WIRE)--Pacific Commerce Bank (OTCBB:PFCI), located at 420 E. Third Street, Los Angeles, California, announced its fourth quarter of 2008 results and confirmed receipt of TARP funds. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/pacific-commerce-bank-announces-4th-quarter-results-for-2008-and-confirms-receipt-of-tarp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius BÃ¤r Holding AG: VerÃ¶ffentlichung auf Grund des BÃ¶rsengesetzes â€“ Offenlegung von Beteiligungen</title>
		<link>http://whisperfromwallstreet.com/blog/julius-bar-holding-ag-veroffentlichung-auf-grund-des-borsengesetzes-%e2%80%93-offenlegung-von-beteiligungen/</link>
		<comments>http://whisperfromwallstreet.com/blog/julius-bar-holding-ag-veroffentlichung-auf-grund-des-borsengesetzes-%e2%80%93-offenlegung-von-beteiligungen/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[announced-its]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[julius]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[pacific-commerce]]></category>
		<category><![CDATA[pfci]]></category>
		<category><![CDATA[swx]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[third-street]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/julius-bar-holding-ag-veroffentlichung-auf-grund-des-borsengesetzes-%e2%80%93-offenlegung-von-beteiligungen/</guid>
		<description><![CDATA[ZÃœRICH, Schweiz--(BUSINESS WIRE)--Regulatory News: Julius B&#228;r Holding AG (SWX:BAER):]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/julius-bar-holding-ag-veroffentlichung-auf-grund-des-borsengesetzes-%e2%80%93-offenlegung-von-beteiligungen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.ONN.tv Reports: Texas Instruments (TXN) and Amgen Report Earnings Ahead of Fedâ€™s Announcement</title>
		<link>http://whisperfromwallstreet.com/blog/wwwonntv-reports-texas-instruments-txn-and-amgen-report-earnings-ahead-of-fed%e2%80%99s-announcement/</link>
		<comments>http://whisperfromwallstreet.com/blog/wwwonntv-reports-texas-instruments-txn-and-amgen-report-earnings-ahead-of-fed%e2%80%99s-announcement/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[checks-out-texas]]></category>
		<category><![CDATA[financial-update]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[onn]]></category>
		<category><![CDATA[pfci]]></category>
		<category><![CDATA[swx]]></category>
		<category><![CDATA[texas-instruments]]></category>
		<category><![CDATA[the-morning]]></category>
		<category><![CDATA[third-street]]></category>
		<category><![CDATA[txn]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/wwwonntv-reports-texas-instruments-txn-and-amgen-report-earnings-ahead-of-fed%e2%80%99s-announcement/</guid>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Today&#8217;s &#8220;Options News,&#8221; the morning financial update from www.ONN.tv, checks out Texas Instruments (TXN), which reported better-than-expected earnings and Amgen (AMGN), which]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/wwwonntv-reports-texas-instruments-txn-and-amgen-report-earnings-ahead-of-fed%e2%80%99s-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Economic Recovery Depends on Small Business</title>
		<link>http://whisperfromwallstreet.com/blog/californias-economic-recovery-depends-on-small-business/</link>
		<comments>http://whisperfromwallstreet.com/blog/californias-economic-recovery-depends-on-small-business/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[released-today]]></category>
		<category><![CDATA[the-newly]]></category>
		<category><![CDATA[will-depend]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/californias-economic-recovery-depends-on-small-business/</guid>
		<description><![CDATA[WASHINGTON--(BUSINESS WIRE)--California's economic recovery will depend on small business. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/californias-economic-recovery-depends-on-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Economic Recovery Depends on Small Business</title>
		<link>http://whisperfromwallstreet.com/blog/californias-economic-recovery-depends-on-small-business-2/</link>
		<comments>http://whisperfromwallstreet.com/blog/californias-economic-recovery-depends-on-small-business-2/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[driven-home]]></category>
		<category><![CDATA[economic-recovery]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[released-today]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[the-newly]]></category>
		<category><![CDATA[will-depend]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/californias-economic-recovery-depends-on-small-business-2/</guid>
		<description><![CDATA[WASHINGTON--(BUSINESS WIRE)--California's economic recovery will depend on small business. That message is driven home in the newly updated California Small Business Profile released today by the Office of Advocacy of]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/californias-economic-recovery-depends-on-small-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: The 2009-2014 World Outlook for Adult Entertainment</title>
		<link>http://whisperfromwallstreet.com/blog/research-and-markets-the-2009-2014-world-outlook-for-adult-entertainment/</link>
		<comments>http://whisperfromwallstreet.com/blog/research-and-markets-the-2009-2014-world-outlook-for-adult-entertainment/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economic-recovery]]></category>
		<category><![CDATA[released-today]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[will-depend]]></category>
		<category><![CDATA[world-outlook]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/research-and-markets-the-2009-2014-world-outlook-for-adult-entertainment/</guid>
		<description><![CDATA[DUBLIN, Ireland--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/7dba56/the_20092014_worl) has announced the addition of the "The 2009-2014 World Outlook for Adult Entertainment"]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/research-and-markets-the-2009-2014-world-outlook-for-adult-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Rates San Diego Regional Bldg Authority&#8217;s (California) $141.7MM 2009A Bonds &#8216;AA&#8217;</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-rates-san-diego-regional-bldg-authoritys-california-1417mm-2009a-bonds-aa/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-rates-san-diego-regional-bldg-authoritys-california-1417mm-2009a-bonds-aa/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[assigns-its]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county-operations]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[diego-regional]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[revenue-bonds]]></category>
		<category><![CDATA[the-authority]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-rates-san-diego-regional-bldg-authoritys-california-1417mm-2009a-bonds-aa/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--Fitch Ratings assigns its 'AA' rating to San Diego Regional Building Authority (the authority), California's $141,720,000 lease revenue bonds (county operations center and annex]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-rates-san-diego-regional-bldg-authoritys-california-1417mm-2009a-bonds-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch: Bank Holding Company Status: A Port in the Storm but Not a Panacea</title>
		<link>http://whisperfromwallstreet.com/blog/fitch-bank-holding-company-status-a-port-in-the-storm-but-not-a-panacea/</link>
		<comments>http://whisperfromwallstreet.com/blog/fitch-bank-holding-company-status-a-port-in-the-storm-but-not-a-panacea/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[diego-regional]]></category>
		<category><![CDATA[financial-institutions]]></category>
		<category><![CDATA[offers-its]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[today-entitled]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/fitch-bank-holding-company-status-a-port-in-the-storm-but-not-a-panacea/</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--In a report released today entitled 'Converting to Bank Holding Company Status', Fitch Ratings offers its perspective on rating implications for non-bank financial institutions that have]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/fitch-bank-holding-company-status-a-port-in-the-storm-but-not-a-panacea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auraâ€™s Oasis All-Electric Refrigeration Solution is Exempt from the New CARB TRU Regulations, Enforcement to Begin in July 2009</title>
		<link>http://whisperfromwallstreet.com/blog/aura%e2%80%99s-oasis-all-electric-refrigeration-solution-is-exempt-from-the-new-carb-tru-regulations-enforcement-to-begin-in-july-2009/</link>
		<comments>http://whisperfromwallstreet.com/blog/aura%e2%80%99s-oasis-all-electric-refrigeration-solution-is-exempt-from-the-new-carb-tru-regulations-enforcement-to-begin-in-july-2009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[citing-the-potential]]></category>
		<category><![CDATA[cleared-the-california]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/aura%e2%80%99s-oasis-all-electric-refrigeration-solution-is-exempt-from-the-new-carb-tru-regulations-enforcement-to-begin-in-july-2009/</guid>
		<description><![CDATA[EL SEGUNDO, Calif.--(BUSINESS WIRE)--Aura Systems, Inc. (OTCBB:AUSI) announced today it was informed that the Environmental Protection Agency (EPA) on Jan]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/aura%e2%80%99s-oasis-all-electric-refrigeration-solution-is-exempt-from-the-new-carb-tru-regulations-enforcement-to-begin-in-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

