<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisper From Wall Street &#187; announced-today</title>
	<atom:link href="http://whisperfromwallstreet.com/blog/tag/announced-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://whisperfromwallstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mortgage Industry Shows Growing Concern for Managing Loan-Level Compliance Risk</title>
		<link>http://whisperfromwallstreet.com/blog/mortgage-industry-shows-growing-concern-for-managing-loan-level-compliance-risk/</link>
		<comments>http://whisperfromwallstreet.com/blog/mortgage-industry-shows-growing-concern-for-managing-loan-level-compliance-risk/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[finance-industry]]></category>
		<category><![CDATA[leading-provider]]></category>
		<category><![CDATA[management-solutions]]></category>
		<category><![CDATA[mortgage-risk]]></category>
		<category><![CDATA[overall-downturn]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[the-mortgage]]></category>
		<category><![CDATA[the-nation]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/mortgage-industry-shows-growing-concern-for-managing-loan-level-compliance-risk/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--ComplianceEase&#174;, the nation&#8217;s leading provider of mortgage risk management solutions announced today that, despite an overall downturn in the mortgage finance industry, the]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/mortgage-industry-shows-growing-concern-for-managing-loan-level-compliance-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Bankshares, Inc. Elects Not to Participate in U.S. Treasury Capital Purchase Program</title>
		<link>http://whisperfromwallstreet.com/blog/united-bankshares-inc-elects-not-to-participate-in-us-treasury-capital-purchase-program/</link>
		<comments>http://whisperfromwallstreet.com/blog/united-bankshares-inc-elects-not-to-participate-in-us-treasury-capital-purchase-program/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[bankshares]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[ubsi]]></category>
		<category><![CDATA[united-bankshares]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/united-bankshares-inc-elects-not-to-participate-in-us-treasury-capital-purchase-program/</guid>
		<description><![CDATA[WASHINGTON &#38; CHARLESTON, W.Va.--(BUSINESS WIRE)--United Bankshares, Inc. (NASDAQ: UBSI), announced today that it has decided not to participate in the U.S]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/united-bankshares-inc-elects-not-to-participate-in-us-treasury-capital-purchase-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequenom Commences Exchange Offer to Acquire EXACT Sciences</title>
		<link>http://whisperfromwallstreet.com/blog/sequenom-commences-exchange-offer-to-acquire-exact-sciences/</link>
		<comments>http://whisperfromwallstreet.com/blog/sequenom-commences-exchange-offer-to-acquire-exact-sciences/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[bankshares]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[exas]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[ubsi]]></category>
		<category><![CDATA[united-bankshares]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/sequenom-commences-exchange-offer-to-acquire-exact-sciences/</guid>
		<description><![CDATA[SAN DIEGO--(BUSINESS WIRE)--Sequenom, Inc. (NASDAQ: SQNM) today announced that it has commenced an exchange offer to acquire all of the outstanding shares of common stock of EXACT Sciences Corporation (NASDAQ: EXAS) in]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/sequenom-commences-exchange-offer-to-acquire-exact-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Settlement Solutions Seeing Increased Interest in Life Settlement Asset Class in Buyerâ€™s Market</title>
		<link>http://whisperfromwallstreet.com/blog/life-settlement-solutions-seeing-increased-interest-in-life-settlement-asset-class-in-buyer%e2%80%99s-market/</link>
		<comments>http://whisperfromwallstreet.com/blog/life-settlement-solutions-seeing-increased-interest-in-life-settlement-asset-class-in-buyer%e2%80%99s-market/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[asset-classes]]></category>
		<category><![CDATA[bankshares]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[economic-conditions]]></category>
		<category><![CDATA[exas]]></category>
		<category><![CDATA[financial-asset]]></category>
		<category><![CDATA[not-directly]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[seek-alternative]]></category>
		<category><![CDATA[stable-returns]]></category>
		<category><![CDATA[ubsi]]></category>
		<category><![CDATA[united-bankshares]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/life-settlement-solutions-seeing-increased-interest-in-life-settlement-asset-class-in-buyer%e2%80%99s-market/</guid>
		<description><![CDATA[SAN DIEGO--(BUSINESS WIRE)--Tumultuous economic conditions and widespread financial asset devaluations have led many investors to seek alternative asset classes with more stable returns that are not directly correlated]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/life-settlement-solutions-seeing-increased-interest-in-life-settlement-asset-class-in-buyer%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Closes 1st Centennial Bank</title>
		<link>http://whisperfromwallstreet.com/blog/state-closes-1st-centennial-bank/</link>
		<comments>http://whisperfromwallstreet.com/blog/state-closes-1st-centennial-bank/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[centennial]]></category>
		<category><![CDATA[citing-inadequate]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dfi]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-institutions]]></category>
		<category><![CDATA[following-the-closure]]></category>
		<category><![CDATA[immediately-following]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/state-closes-1st-centennial-bank/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--California Department of Financial Institutions (DFI) announced today that regulators have closed 1st Centennial Bank, citing inadequate capital. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/state-closes-1st-centennial-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioDelivery Sciences Files Shelf Registration</title>
		<link>http://whisperfromwallstreet.com/blog/biodelivery-sciences-files-shelf-registration/</link>
		<comments>http://whisperfromwallstreet.com/blog/biodelivery-sciences-files-shelf-registration/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[exchange-commission]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[stocks-featured]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/biodelivery-sciences-files-shelf-registration/</guid>
		<description><![CDATA[RALEIGH, N.C.--(BUSINESS WIRE)--BioDelivery Sciences International, Inc. (Nasdaq: BDSI) announced today that it has filed a universal shelf registration statement with the Securities and Exchange Commission (SEC).]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/biodelivery-sciences-files-shelf-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalis Corp. Enters into a Master Broker Agreement with MDC to Help Launch PreHistin into Global Markets</title>
		<link>http://whisperfromwallstreet.com/blog/cobalis-corp-enters-into-a-master-broker-agreement-with-mdc-to-help-launch-prehistin-into-global-markets/</link>
		<comments>http://whisperfromwallstreet.com/blog/cobalis-corp-enters-into-a-master-broker-agreement-with-mdc-to-help-launch-prehistin-into-global-markets/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[arbv]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[clsc]]></category>
		<category><![CDATA[its-second]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[riviera]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/cobalis-corp-enters-into-a-master-broker-agreement-with-mdc-to-help-launch-prehistin-into-global-markets/</guid>
		<description><![CDATA[LAGUNA BEACH, Calif.--(BUSINESS WIRE)--Cobalis Corp. (Pink Sheets: CLSC), a pharmaceutical biotech company specializing in the development of anti-allergy medications, announced today that they have entered into a]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/cobalis-corp-enters-into-a-master-broker-agreement-with-mdc-to-help-launch-prehistin-into-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash America Expects Decline in Fourth Quarter Results</title>
		<link>http://whisperfromwallstreet.com/blog/cash-america-expects-decline-in-fourth-quarter-results/</link>
		<comments>http://whisperfromwallstreet.com/blog/cash-america-expects-decline-in-fourth-quarter-results/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[america-international]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[below-net]]></category>
		<category><![CDATA[csh]]></category>
		<category><![CDATA[excluding-one-time]]></category>
		<category><![CDATA[expects-fourth]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[net-income]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[quarter-2008]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/cash-america-expects-decline-in-fourth-quarter-results/</guid>
		<description><![CDATA[FORT WORTH, Texas--(BUSINESS WIRE)--Cash America International, Inc. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/cash-america-expects-decline-in-fourth-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandy Brands Accessories Announces Restructuring Plan</title>
		<link>http://whisperfromwallstreet.com/blog/tandy-brands-accessories-announces-restructuring-plan/</link>
		<comments>http://whisperfromwallstreet.com/blog/tandy-brands-accessories-announces-restructuring-plan/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[build-critical]]></category>
		<category><![CDATA[corporate-restructuring]]></category>
		<category><![CDATA[growing-at-double]]></category>
		<category><![CDATA[product-development]]></category>
		<category><![CDATA[tandy-brands]]></category>
		<category><![CDATA[tbac]]></category>
		<category><![CDATA[therapeutics]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[world-gold]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/tandy-brands-accessories-announces-restructuring-plan/</guid>
		<description><![CDATA[ARLINGTON, Texas--(BUSINESS WIRE)--Tandy Brands Accessories (Nasdaq GM: TBAC) announced today an organizational restructuring plan designed to focus the company&#8217;s product development efforts, build critical]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/tandy-brands-accessories-announces-restructuring-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRIS International Announces Preliminary Fourth Quarter and Full Year 2008 Operating Results</title>
		<link>http://whisperfromwallstreet.com/blog/iris-international-announces-preliminary-fourth-quarter-and-full-year-2008-operating-results/</link>
		<comments>http://whisperfromwallstreet.com/blog/iris-international-announces-preliminary-fourth-quarter-and-full-year-2008-operating-results/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Todays Watchlist]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[automated-in-vitro]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[build-critical]]></category>
		<category><![CDATA[commercial-laboratories]]></category>
		<category><![CDATA[corporate-restructuring]]></category>
		<category><![CDATA[iris]]></category>
		<category><![CDATA[leading-manufacturer]]></category>
		<category><![CDATA[product-development]]></category>
		<category><![CDATA[tandy-brands]]></category>
		<category><![CDATA[tbac]]></category>
		<category><![CDATA[therapeutics]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://whisperfromwallstreet.com/blog/iris-international-announces-preliminary-fourth-quarter-and-full-year-2008-operating-results/</guid>
		<description><![CDATA[CHATSWORTH, Calif.--(BUSINESS WIRE)--IRIS INTERNATIONAL, INC. ]]></description>
		<wfw:commentRss>http://whisperfromwallstreet.com/blog/iris-international-announces-preliminary-fourth-quarter-and-full-year-2008-operating-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

